WAIKATO GREATS
To be eligable to be a Waikato Great you must have played:
100 Games (Men)
50 Games (Women)
HAS CATLEY
FIRST GAME: | 25 May 1935 vs Thames Valley at Thames (won 30-3) |
100TH GAME: | 20 Sep 1952 vs West Coast at Hamilton (won 20-6) |
LAST GAME: | 1 Oct 1955 vs North Auckland at Whangarei (won 8-6) |
YEARS PLAYED: | 1935-41, 43-48, 50-55 |
GAMES: | 124 |
TRIES: | 10 |
CONVERSIONS: | 0 |
PENALTIES: | 0 |
DG: | 0 |
TOTAL POINTS: | 30 |
BRYCE COWLEY
FIRST GAME: | 7 Jun 1948 vs Auckland at Hamilton (lost 14-16) |
100TH GAME: | 2 Jun 1958 vs Auckland at Hamilton (won 15-5) |
LAST GAME: | 27 Sep 1958 vs Auckland at Auckland (won 11-10) |
YEARS PLAYED: | 1948-58 |
GAMES: | 112 |
TRIES: | 40 |
CONVERSIONS: | 2 |
PENALTIES: | 2 |
DG: | 18 |
TOTAL POINTS: | 184 |
IAN CLARKE
FIRST GAME: | 4 Jun 1951 vs Auckland at Hamilton (won 9-3) |
100TH GAME: | 15 Jul 1961 vs France at Hamilton (won 22-3) |
LAST GAME: | 14 Sep 1963 vs King Country at Hamilton (won 17-9) |
YEARS PLAYED: | 1951-63 |
GAMES: | 126 |
TRIES: | 14 |
CONVERSIONS: | 0 |
PENALTIES: | 0 |
DG: | 0 |
TOTAL POINTS: | 42 |
REX PICKERING
FIRST GAME: | 1 Oct 1955 vs North Auckland at Whangerei (won 8-6) |
100TH GAME: | 1 Sep 1965 vs Southland at Hamilton (won 23-9) |
LAST GAME: | 29 Sep 1965 vs Auckland at Auckland (lost 6-14) |
YEARS PLAYED: | 1955-65 |
GAMES: | 104 |
TRIES: | 18 |
CONVERSIONS: | 0 |
PENALTIES: | 0 |
DG: | 0 |
TOTAL POINTS: | 54 |
JOE WRIGHT
FIRST GAME: | 29 Jul 1961 vs Counties at Papakura (won 29-3) |
100TH GAME: | 1 Sep 1970 vs South Canterbury at Timaru (won 12-8) |
LAST GAME: | 22 Aug 1973 vs Southland at Hamilton (drew 22-22) |
YEARS PLAYED: | 1961-73 |
GAMES: | 133 |
TRIES: | 5 |
CONVERSIONS: | 0 |
PENALTIES: | 0 |
DG: | 0 |
TOTAL POINTS: | 15 |
PAT BENNETT
FIRST GAME: | 18 Aug 1973 vs Wellington at Hamilton (won 20-16) |
100TH GAME: | 16 Aug 1981 vs Bay of Plenty at Hamilton (won 13-3) |
LAST GAME: | 4 Sep 1983 vs Wellington at Hamilton (won 12-9) |
YEARS PLAYED: | 1973-78, 80-83 |
GAMES: | 133 |
TRIES: | 5 |
CONVERSIONS: | 0 |
PENALTIES: | 0 |
DG: | 0 |
TOTAL POINTS: | 20 |
DOUG PHILLIPS
FIRST GAME: | 25 Aug 1966 vs North Otago at Matamata (won 8-6) |
100TH GAME: | 12 Oct 1981 vs Lautoka at Lautoka (won 39-22) |
LAST GAME: | 12 Oct 1981 vs Lautoka at Lautoka (won 39-22) |
YEARS PLAYED: | 1966-75, 77-81 |
GAMES: | 100 |
TRIES: | 12 |
CONVERSIONS: | 37 |
PENALTIES: | 18 |
DG: | 1 |
TOTAL POINTS: | 173 |
MIAH MELSOM
FIRST GAME: | 2 Jul 1977 vs Bay of Plenty at Hamilton (lost 14-15) |
100TH GAME: | 8 Aug 1984 vs Wairarapa Bush at Hamilton (won 52-16) |
LAST GAME: | 6 Oct 1984 vs Hawke's Bay at Hamilton (won 56-7) |
YEARS PLAYED: | 1977-84 |
GAMES: | 110 |
TRIES: | 22 |
CONVERSIONS: | 0 |
PENALTIES: | 0 |
DG: | 0 |
TOTAL POINTS: | 88 |
JOHN BOE
FIRST GAME: | 23 May 1979 vs Counties at Pukekohe (lost 15-27) |
100TH GAME: | 17 Aug 1985 vs Otago at Hamilton (lost 14-16) |
LAST GAME: | 1 Oct 1988 vs Taranaki at New Plymouth (lost 17-21) |
YEARS PLAYED: | 1979-88 |
GAMES: | 136 |
TRIES: | 14 |
CONVERSIONS: | 37 |
PENALTIES: | 20 |
DG: | 36 |
TOTAL POINTS: | 298 |
CHRIS ELLIS
FIRST GAME: | 8 Mar 1980 vs NSW Country at Hamilton (lost 6-9) |
100TH GAME: | 26 Sep 1987 vs Bay of Plenty at Hamilton (lost 25-46) |
LAST GAME: | 17 May 1992 vs Queensland at Ballymore (lost 6-29) |
YEARS PLAYED: | 1980-84, 86-88, 91-92 |
GAMES: | 110 |
TRIES: | 33 |
CONVERSIONS: | 0 |
PENALTIES: | 0 |
DG: | 0 |
TOTAL POINTS: | 132 |
GRAHAM PURVIS
FIRST GAME: | 9 May 1984 vs Taranaki at Hamilton (won 15-6) |
100TH GAME: | 25 Mar 1992 vs NZ Divisional XV at Hamilton (drew 30-30) |
LAST GAME: | 18 Oct 1997 vs Counties Manukau at Hamilton (lost 40-43) |
YEARS PLAYED: | 1984-93, 97 |
GAMES: | 147 |
TRIES: | 11 |
CONVERSIONS: | 0 |
PENALTIES: | 0 |
DG: | 0 |
TOTAL POINTS: | 45 |
WARREN GATLAND
FIRST GAME: | 24 Jun 1986 vs Taranaki at Hamilton (won 15-12) |
100TH GAME: | 2 Sep 1992 vs Wellington at Wellington (won 39-10) |
LAST GAME: | 1 Oct 1994 vs Auckland at Hamilton (lost 15-37) |
YEARS PLAYED: | 1986-94 |
GAMES: | 140 |
TRIES: | 17 |
CONVERSIONS: | 0 |
PENALTIES: | 0 |
DG: | 0 |
TOTAL POINTS: | 71 |
ANDREW STRAWBRIDGE
FIRST GAME: | 11 May 1983 vs Auckland at Hamilton (lost 6-10) |
100TH GAME: | 2 Sep 1992 vs Wellington at Wellington (won 39-10) |
LAST GAME: | 16 Apr 1995 vs NZ Harlequins at Hamilton (lost 25-96) |
YEARS PLAYED: | 1983-95 |
GAMES: | 131 |
TRIES: | 53 |
CONVERSIONS: | 83 |
PENALTIES: | 78 |
DG: | 5 |
TOTAL POINTS: | 646 |
JOHN MITCHELL
FIRST GAME: | 3 Jun 1985 vs North Harbour at Hamilton (won 20-13) |
100TH GAME: | 26 Sep 1992 vs Auckland at Auckland (won 27-21) |
LAST GAME: | 1 Oct 1994 vs Auckland at Hamilton (lost 15-37) |
YEARS PLAYED: | 1985-94 |
GAMES: | 134 |
TRIES: | 67 |
CONVERSIONS: | 0 |
PENALTIES: | 0 |
DG: | 0 |
TOTAL POINTS: | 286 |
DUANE MONKLEY
FIRST GAME: | 9 Sep 1987 vs Hawke's Bay at Hamilton (lost 10-23) |
100TH GAME: | 6 Jun 1994 vs Thames Valley at Hamilton (won 74-3) |
LAST GAME: | 12 Oct 1996 vs Canterbury at Hamilton (lost 20-29) |
YEARS PLAYED: | 1987-96 |
GAMES: | 135 |
TRIES: | 24 |
CONVERSIONS: | 0 |
PENALTIES: | 0 |
DG: | 0 |
TOTAL POINTS: | 111 |
RICHARD JERRAM
FIRST GAME: | 13 Aug 1988 vs Wairarapa Bush at Hamilton (won 24-10) |
100TH GAME: | 13 Aug 1994 vs King Country at Hamilton (won 45-10) |
LAST GAME: | 1 Oct 1994 vs Auckland at Hamilton (lost 15-37) |
YEARS PLAYED: | 1988-94 |
GAMES: | 106 |
TRIES: | 28 |
CONVERSIONS: | 0 |
PENALTIES: | 0 |
DG: | 0 |
TOTAL POINTS: | 122 |
STEVE GORDON
FIRST GAME: | 1 Jun 1987 vs North Harbour at Hamilton (won 48-3) |
100TH GAME: | 22 Apr 1995 vs Natal at Durban (lost 21-25) |
LAST GAME: | 18 Oct 1997 vs Counties Manukau at Hamilton (lost 40-43) |
YEARS PLAYED: | 1987-97 |
GAMES: | 141 |
TRIES: | 3 |
CONVERSIONS: | 0 |
PENALTIES: | 0 |
DG: | 0 |
TOTAL POINTS: | 13 |
IAN FOSTER
FIRST GAME: | 31 Jul 1985 vs King Country at Hamilton (won 21-9) |
100TH GAME: | 5 Jun 1995 vs North Harbour at Hamilton (won 33-26) |
LAST GAME: | 25 Oct 1998 vs Otago at Dunedin (lost 20-49) |
YEARS PLAYED: | 1985-88, 90-98 |
GAMES: | 148 |
TRIES: | 20 |
CONVERSIONS: | 42 |
PENALTIES: | 36 |
DG: | 12 |
TOTAL POINTS: | 322 |
MATTHEW COOPER
FIRST GAME: | 17 Apr 1990 vs Otago at Dunedin (lost 15-18) |
100TH GAME: | 26 Jul 1998 vs King Country (won 76-0) |
LAST GAME: | 16 Oct 1999 vs Wellington in Hamilton (Lost 17-38) |
YEARS PLAYED: | 1990-99 |
GAMES: | 124 |
TRIES: | 38 |
CONVERSIONS: | 331 |
PENALTIES: | 252 |
DG: | 1 |
TOTAL POINTS: | 1604 |
DEON MUIR
FIRST GAME: | 2 Apr 1995 vs Bay of Plenty at Hamilton (won 34-20) |
100TH GAME: | 19 Oct 2002 vs Otago at Hamilton (won 41-37) |
LAST GAME: | 26 Oct 2002 vs Auckland at Hamilton (lost 28-40) |
YEARS PLAYED: | 1995-02 |
GAMES: | 101 |
TRIES: | 42 |
CONVERSIONS: | 0 |
PENALTIES: | 0 |
DG: | 0 |
TOTAL POINTS: | 210 |
RHYS DUGGAN
FIRST GAME: | 3 Aug 1994 vs Northland at Whangarei (lost 19-22) |
100TH GAME: | 12 Sep 2003 vs Otago at Hamilton (won 27-15) |
LAST GAME: | 15 Oct 2004 vs Wellington at Wellington (lost 16-28) |
YEARS PLAYED: | 1994-04 |
GAMES: | 111 |
TRIES: | 20 |
CONVERSIONS: | 0 |
PENALTIES: | 0 |
DG: | 1 |
TOTAL POINTS: | 103 |
DWAYNE SWEENEY
FIRST GAME: | 2002 vs Hawkes Bay |
100TH GAME: | 21 Sep 2019 vs Tasman at Hamilton (Lost 26-35) |
LAST GAME: | 12 Oct 2019 vs Wellington in Wellington (Lost 39-21) |
YEARS PLAYED: | 2002-2019 |
GAMES: | 103 |
TRIES: | 18 |
CONVERSIONS: | 16 |
PENALTIES: | 4 |
DG: | 0 |
TOTAL POINTS: | 134 |
LIAM MESSAM
FIRST GAME: | 2003 vs Italy |
100TH GAME: | 06 Aug 2022 vs Hawkes Bay in Hamilton (Drew 32-32) |
LAST GAME: | 14 Sep 2022 vs Southland in Hamilton (Won 54-24) |
YEARS PLAYED: | 2003-2022 |
GAMES: | 104 |
TRIES: | 31 |
CONVERSIONS: | 0 |
PENALTIES: | 0 |
DG: | 1 |
TOTAL POINTS: | 158 |
GRACE HOUPAPA-BARRETT
FIRST GAME: | 2014 |
50TH GAME: | 21 Sep 2024 vs Northland (Won 81-0) |
LAST GAME: | TBC |
YEARS PLAYED: | 2014- |
VICTORIA EDMONDS
FIRST GAME: | 2012 |
50TH GAME: | 09 Oct 2021 vs Canterbury (Won 20-22) |
LAST GAME: | TBC |
YEARS PLAYED: | 2012- |
ARIANA BAYLER
FIRST GAME: | 2013 |
50TH GAME: | 10 Aug 2024 vs Bay of Plenty (Won 42-26) |
LAST GAME: | TBC |
YEARS PLAYED: | 2013- |
CHELSEA SEMPLE
FIRST GAME: | 2012 |
100TH GAME: | 06 Aug 2022 vs Bay of Plenty (Won 17-10) |
LAST GAME: | TBC |
YEARS PLAYED: | 2012- |
EMMA-LEE HETA
FIRST GAME: | 2015 |
50TH GAME: | 07 Sep 2024 vs Hawke's Bay (Won 44-12) |
LAST GAME: | TBC |
YEARS PLAYED: | 2015- |
Waikato Rugby
PO Box 9507
FMG Stadium Waikato Level 3,
Gate 5 / 128 Seddon Road, Whitiora 3204
Hamilton
P 021 704 944 E admin@mooloo.co.nz
NEWSLETTER SIGN-UP CLICK HERE